Historical Dispatch Records
Showing 1 to 25 of 238 total logged signals
| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-11-13 09:45:07 | SELL Bitcoin (BTC/USD) | $69,082.30 | $70,082.30 | $67,582.30 / $64,582.30 | TP2 Achieved (+4,500.0 Pips · +6.51%) |
| 2026-11-13 08:25:08 | SELL XRP (XRP/USD) | $1.0165 | $1.0415 | $0.9815 / $0.9165 | TP2 Achieved (+1,000.0 Pips · +9.84%) |
| 2026-11-13 01:15:08 | SELL XRP (XRP/USD) | $1.0144 | $1.0394 | $0.9794 / $0.9144 | TP2 Achieved (+1,000.0 Pips · +9.86%) |
| 2026-11-12 09:45:07 | SELL Ethereum (ETH/USD) | $1,995.39 | $2,055.39 | $1,915.39 / $1,745.39 | TP2 Achieved (+2,500.0 Pips · +12.53%) |
| 2026-11-12 09:35:10 | SELL XRP (XRP/USD) | $1.0266 | $1.0516 | $0.9916 / $0.9266 | TP2 Achieved (+1,000.0 Pips · +9.74%) |
| 2026-11-12 09:35:10 | SELL Ethereum (ETH/USD) | $1,997.58 | $2,057.58 | $1,917.58 / $1,747.58 | TP2 Achieved (+2,500.0 Pips · +12.52%) |
| 2026-11-12 09:35:10 | SELL Solana (SOL/USD) | $81.05 | $84.55 | $76.05 / $66.05 | TP2 Achieved (+1,500.0 Pips · +18.51%) |
| 2026-11-12 09:35:10 | SELL Bitcoin (BTC/USD) | $71,914.30 | $72,914.30 | $70,414.30 / $67,414.30 | TP2 Achieved (+4,500.0 Pips · +6.26%) |
| 2026-11-12 01:00:10 | SELL Ethereum (ETH/USD) | $2,044.48 | $2,104.48 | $1,964.48 / $1,794.48 | TP2 Achieved (+2,500.0 Pips · +12.23%) |
| 2026-11-12 01:00:10 | SELL Solana (SOL/USD) | $82.81 | $86.31 | $77.81 / $67.81 | TP2 Achieved (+1,500.0 Pips · +18.11%) |
| 2026-11-11 09:45:07 | SELL XRP (XRP/USD) | $1.0556 | $1.0806 | $1.0206 / $0.9556 | TP2 Achieved (+1,000.0 Pips · +9.47%) |
| 2026-11-11 08:25:08 | SELL XRP (XRP/USD) | $1.0601 | $1.0851 | $1.0251 / $0.9601 | TP2 Achieved (+1,000.0 Pips · +9.43%) |
| 2026-11-11 08:25:08 | SELL Ethereum (ETH/USD) | $2,055.73 | $2,115.73 | $1,975.73 / $1,805.73 | TP2 Achieved (+2,500.0 Pips · +12.16%) |
| 2026-11-11 01:00:10 | SELL Solana (SOL/USD) | $83.28 | $86.78 | $78.28 / $68.28 | TP2 Achieved (+1,500.0 Pips · +18.01%) |
| 2026-11-10 09:45:07 | SELL Ethereum (ETH/USD) | $2,078.63 | $2,138.63 | $1,998.63 / $1,828.63 | TP2 Achieved (+2,500.0 Pips · +12.03%) |
| 2026-11-10 09:45:07 | SELL Solana (SOL/USD) | $84.37 | $87.87 | $79.37 / $69.37 | Closed Manually (+248.0 Pips · +2.94%) |
| 2026-11-10 08:25:13 | SELL Ethereum (ETH/USD) | $2,095.30 | $2,155.30 | $2,015.30 / $1,845.30 | Closed Manually (+811.1 Pips · +3.87%) |
| 2026-11-10 08:25:13 | SELL Solana (SOL/USD) | $84.66 | $88.16 | $79.66 / $69.66 | Closed Manually (+103.0 Pips · +1.22%) |
| 2026-11-10 08:25:13 | SELL Bitcoin (BTC/USD) | $74,229.80 | $75,229.80 | $72,729.80 / $69,729.80 | Closed Manually (+618.5 Pips · +0.83%) |
| 2026-11-10 01:00:12 | SELL XRP (XRP/USD) | $1.0977 | $1.1227 | $1.0627 / $0.9977 | Closed Manually (+388.0 Pips · +3.53%) |
| 2026-11-10 01:00:12 | SELL Bitcoin (BTC/USD) | $74,720.80 | $75,720.80 | $73,220.80 / $70,220.80 | Closed Manually (+1,902.2 Pips · +2.55%) |
| 2026-11-09 11:30:08 | SELL Solana (SOL/USD) | $86.56 | $90.06 | $81.56 / $71.56 | TP2 Achieved (+1,500.0 Pips · +17.33%) |
| 2026-11-09 09:15:06 | SELL XRP (XRP/USD) | $1.0927 | $1.1177 | $1.0577 / $0.9927 | TP2 Achieved (+1,000.0 Pips · +9.15%) |
| 2026-11-09 01:00:11 | SELL XRP (XRP/USD) | $1.0931 | $1.1181 | $1.0581 / $0.9931 | Closed Manually (+31.0 Pips · +0.28%) |
| 2026-11-09 01:00:11 | SELL Ethereum (ETH/USD) | $2,126.54 | $2,186.54 | $2,046.54 / $1,876.54 | Closed Manually (+109.4 Pips · +0.51%) |
Page 1 of 10
Statutory Compliance Note
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.