Historical Dispatch Records
Showing 1 to 25 of 146 total logged signals
| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-26 09:45:08 | SELL Ethereum (ETH/USD) | $2,304.59 | $2,364.59 | $2,224.59 / $2,054.59 | Closed: TP1 Achieved (+800.0 Pips · +3.47%) |
| 2026-10-26 09:45:08 | SELL Solana (SOL/USD) | $100.86 | $104.36 | $95.86 / $85.86 | Closed: TP1 Achieved (+500.0 Pips · +4.96%) |
| 2026-10-26 09:45:08 | SELL Bitcoin (BTC/USD) | $79,656.40 | $80,656.40 | $78,156.40 / $75,156.40 | Closed: TP1 Achieved (+1,500.0 Pips · +1.88%) |
| 2026-10-26 09:00:09 | SELL Ethereum (ETH/USD) | $2,320.30 | $2,380.30 | $2,240.30 / $2,070.30 | Closed: TP1 Achieved (+800.0 Pips · +3.45%) |
| 2026-10-26 01:00:07 | SELL Ethereum (ETH/USD) | $2,319.54 | $2,379.54 | $2,239.54 / $2,069.54 | Closed: TP1 Achieved (+800.0 Pips · +3.45%) |
| 2026-10-23 10:30:09 | SELL XRP (XRP/USD) | $1.3100 | $1.3350 | $1.2750 / $1.2100 | TP2 Achieved (+1,000.0 Pips · +7.63%) |
| 2026-10-23 10:30:09 | SELL Ethereum (ETH/USD) | $2,391.09 | $2,451.09 | $2,311.09 / $2,141.09 | Closed: TP1 Achieved (+800.0 Pips · +3.35%) |
| 2026-10-23 10:30:09 | SELL Solana (SOL/USD) | $104.05 | $107.55 | $99.05 / $89.05 | Closed: TP1 Achieved (+500.0 Pips · +4.81%) |
| 2026-10-23 10:30:09 | SELL Bitcoin (BTC/USD) | $81,348.40 | $82,348.40 | $79,848.40 / $76,848.40 | TP2 Achieved (+4,500.0 Pips · +5.53%) |
| 2026-10-23 08:30:08 | SELL Ethereum (ETH/USD) | $2,397.49 | $2,457.49 | $2,317.49 / $2,147.49 | Closed: TP1 Achieved (+800.0 Pips · +3.34%) |
| 2026-10-23 08:30:08 | SELL Bitcoin (BTC/USD) | $81,593.20 | $82,593.20 | $80,093.20 / $77,093.20 | TP2 Achieved (+4,500.0 Pips · +5.52%) |
| 2026-10-23 01:30:09 | SELL Ethereum (ETH/USD) | $2,394.29 | $2,454.29 | $2,314.29 / $2,144.29 | Closed: TP1 Achieved (+800.0 Pips · +3.34%) |
| 2026-10-22 11:15:07 | SELL XRP (XRP/USD) | $1.3151 | $1.3401 | $1.2801 / $1.2151 | TP2 Achieved (+1,000.0 Pips · +7.60%) |
| 2026-10-22 08:25:08 | SELL Bitcoin (BTC/USD) | $81,739.80 | $82,739.80 | $80,239.80 / $77,239.80 | TP2 Achieved (+4,500.0 Pips · +5.51%) |
| 2026-10-22 01:30:08 | BUY XRP (XRP/USD) | $1.3462 | $1.3212 | $1.3812 / $1.4462 | -250.0 Pips · -1.86% (Stop Loss) |
| 2026-10-22 01:30:08 | SELL Ethereum (ETH/USD) | $2,442.93 | $2,502.93 | $2,362.93 / $2,192.93 | TP2 Achieved (+2,500.0 Pips · +10.23%) |
| 2026-10-21 10:00:08 | BUY Bitcoin (BTC/USD) | $83,736.50 | $82,736.50 | $85,236.50 / $88,236.50 | -1,000.0 Pips · -1.19% (Stop Loss) |
| 2026-10-21 08:25:09 | BUY XRP (XRP/USD) | $1.3538 | $1.3288 | $1.3888 / $1.4538 | Closed: TP1 Achieved (+350.0 Pips · +2.59%) |
| 2026-10-21 08:25:09 | BUY Solana (SOL/USD) | $106.80 | $103.30 | $111.80 / $121.80 | -350.0 Pips · -3.28% (Stop Loss) |
| 2026-10-21 08:25:09 | BUY Bitcoin (BTC/USD) | $83,435.60 | $82,435.60 | $84,935.60 / $87,935.60 | -1,000.0 Pips · -1.20% (Stop Loss) |
| 2026-10-21 01:15:08 | BUY XRP (XRP/USD) | $1.3346 | $1.3096 | $1.3696 / $1.4346 | Closed: TP1 Achieved (+350.0 Pips · +2.62%) |
| 2026-10-20 10:05:13 | BUY Bitcoin (BTC/USD) | $82,358.10 | $81,358.10 | $83,858.10 / $86,858.10 | Closed: TP1 Achieved (+1,500.0 Pips · +1.82%) |
| 2026-10-20 08:25:15 | SELL Ethereum (ETH/USD) | $2,393.81 | $2,453.81 | $2,313.81 / $2,143.81 | Closed: TP1 Achieved (+800.0 Pips · +3.34%) |
| 2026-10-20 08:25:15 | SELL Solana (SOL/USD) | $104.46 | $107.96 | $99.46 / $89.46 | Closed: TP1 Achieved (+500.0 Pips · +4.79%) |
| 2026-10-20 08:25:15 | SELL Bitcoin (BTC/USD) | $81,558.90 | $82,558.90 | $80,058.90 / $77,058.90 | TP2 Achieved (+4,500.0 Pips · +5.52%) |
Page 1 of 6
Statutory Compliance Note
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.