Historical Dispatch Records
Showing 26 – 50 of 64 total logged signals
| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-09-29 01:00:16 | BUY Solana (SOL/USD) | $117.65 | $114.15 | $122.65 / $132.65 | Closed — TP1 Achieved (+500.0 Pips) |
| 2026-09-28 10:45:15 | SELL XRP (XRP/USD) | $1.4876 | $1.5126 | $1.4526 / $1.3876 | TP2 Achieved (+1,000.0 Pips) |
| 2026-09-28 10:45:15 | SELL Ethereum (ETH/USD) | $2,662.93 | $2,722.93 | $2,582.93 / $2,412.93 | TP2 Achieved (+2,500.0 Pips) |
| 2026-09-28 10:45:15 | SELL Bitcoin (BTC/USD) | $82,932.30 | $83,932.30 | $81,432.30 / $78,432.30 | Closed — TP1 Achieved (+1,500.0 Pips) |
| 2026-09-28 09:35:16 | BUY XRP (XRP/USD) | $1.5221 | $1.4971 | $1.5396 / $1.6221 | Closed — TP1 Achieved (+175.0 Pips) |
| 2026-09-28 09:35:16 | BUY Ethereum (ETH/USD) | $2,686.03 | $2,626.03 | $2,726.03 / $2,936.03 | Closed — TP1 Achieved (+400.0 Pips) |
| 2026-09-28 09:35:16 | BUY Solana (SOL/USD) | $119.73 | $116.23 | $122.23 / $134.73 | Closed — TP1 Achieved (+250.0 Pips) |
| 2026-09-28 09:35:16 | BUY Bitcoin (BTC/USD) | $83,560.00 | $82,560.00 | $84,310.00 / $88,060.00 | Closed — TP1 Achieved (+750.0 Pips) |
| 2026-09-28 01:00:15 | SELL Ethereum (ETH/USD) | $2,658.01 | $2,718.01 | $2,578.01 / $2,408.01 | TP2 Achieved (+2,500.0 Pips) |
| 2026-09-24 08:25:15 | BUY XRP (XRP/USD) | $1.4765 | $1.4515 | $1.4940 / $1.5765 | TP2 Achieved (+1,000.0 Pips) |
| 2026-09-24 08:25:15 | BUY Ethereum (ETH/USD) | $2,652.93 | $2,592.93 | $2,692.93 / $2,902.93 | Closed — TP1 Achieved (+400.0 Pips) |
| 2026-09-24 08:25:15 | BUY Solana (SOL/USD) | $113.72 | $110.22 | $116.22 / $128.72 | Closed — TP1 Achieved (+250.0 Pips) |
| 2026-09-24 08:25:15 | BUY Bitcoin (BTC/USD) | $83,639.50 | $82,639.50 | $84,389.50 / $88,139.50 | Closed — TP1 Achieved (+750.0 Pips) |
| 2026-09-24 01:05:14 | BUY XRP (XRP/USD) | $1.5092 | $1.4842 | $1.5267 / $1.6092 | TP2 Achieved (+1,000.0 Pips) |
| 2026-09-24 01:05:14 | BUY Ethereum (ETH/USD) | $2,691.36 | $2,631.36 | $2,731.36 / $2,941.36 | Closed — TP1 Achieved (+400.0 Pips) |
| 2026-09-24 01:05:14 | BUY Solana (SOL/USD) | $115.66 | $112.16 | $118.16 / $130.66 | Closed — TP1 Achieved (+250.0 Pips) |
| 2026-09-23 09:45:16 | BUY XRP (XRP/USD) | $1.5804 | $1.5554 | $1.5979 / $1.6804 | Closed — TP1 Achieved (+175.0 Pips) |
| 2026-09-23 09:45:16 | BUY Ethereum (ETH/USD) | $2,720.12 | $2,660.12 | $2,760.12 / $2,970.12 | Closed — TP1 Achieved (+400.0 Pips) |
| 2026-09-23 09:45:16 | BUY Solana (SOL/USD) | $117.01 | $113.51 | $119.51 / $132.01 | Closed — TP1 Achieved (+250.0 Pips) |
| 2026-09-23 09:45:16 | BUY Bitcoin (BTC/USD) | $85,807.10 | $84,807.10 | $86,557.10 / $90,307.10 | Closed — TP1 Achieved (+750.0 Pips) |
| 2026-09-23 08:30:16 | BUY Ethereum (ETH/USD) | $2,721.74 | $2,661.74 | $2,761.74 / $2,971.74 | Closed — TP1 Achieved (+400.0 Pips) |
| 2026-09-23 08:30:16 | BUY Solana (SOL/USD) | $116.92 | $113.42 | $119.42 / $131.92 | Closed — TP1 Achieved (+250.0 Pips) |
| 2026-09-23 08:30:16 | BUY Bitcoin (BTC/USD) | $85,461.90 | $84,461.90 | $86,211.90 / $89,961.90 | Closed — TP1 Achieved (+750.0 Pips) |
| 2026-09-23 01:00:16 | BUY Ethereum (ETH/USD) | $2,779.30 | $2,719.30 | $2,859.30 / $3,029.30 | -600.0 Pips (Stop Loss) |
| 2026-09-23 01:00:16 | BUY Solana (SOL/USD) | $119.51 | $116.01 | $124.51 / $134.51 | Closed — TP1 Achieved (+500.0 Pips) |
Page 2 of 3
Statutory Compliance Note
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.