Crypto Performance July 2024
[US Session +26433 ] + [Europe Session +24191 ] = +50624 Pips Total Profit
--------------------------------------------------------------------------
Crypto Trade US Session Performance is as bellow:
| Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
| BUY BTCUSD at 62680 TP 65680 SL 61680 | Closed at 63790.00 | Jul 01 | +1110 |
| BUY ETHUSD at 3457 TP 3657 SL 3407 | Closed at 3494 | Jul 01 | +37 |
| SELL BTCUSD at 62220 TP 59220 SL 63220 | Closed at 60565.00 | Jul 02 | +1655 |
| SELL ETHUSD at 3416 TP 3216 SL 3466 | Closed at 3330 | Jul 02 | +86 |
| BUY BTCUSD at 60300 TP 63300 SL 59300 | Closed at 60625.00 | Jul 03 | +325 |
| BUY ETHUSD at 3310 TP 3110 SL 3260 | Closed at 3260 | Jul 03 | -50 |
| BUY BTCUSD at 55580 TP 58580 SL 54580 | Closed at 57025.00 | Jul 05 | +1445 |
| BUY ETHUSD at 2956 TP 3156 SL 2906 | Closed at 3025 | Jul 05 | +69 |
| BUY BTCUSD at 56020 TP 59020 SL 55020 | Closed at 56760.00 | Jul 08 | +740 |
| BUY ETHUSD at 2975 TP 3175 SL 2925 | Closed at 2925 | Jul 08 | -50 |
| BUY BTCUSD at 57350 TP 60350 SL 56350 | Closed at 58275.00 | Jul 09 | +925 |
| BUY ETHUSD at 3056 TP 3256 SL 3006 | Closed at 3108 | Jul 09 | +52 |
| BUY BTCUSD at 57540 TP 60540 SL 56540 | Closed at 58360.00 | Jul 10 | +820 |
| BUY ETHUSD at 3108 TP 3308 SL 3058 | Closed at 3150 | Jul 10 | +42 |
| BUY BTCUSD at 58595 TP 61595 SL 57595 | Closed at 57595.00 | Jul 11 | -1000 |
| BUY ETHUSD at 3180 TP 3380 SL 3130 | Closed at 3130 | Jul 11 | +42 |
| BUY BTCUSD at 57945 TP 61595 SL 57595 | Closed at 58535.00 | Jul 12 | +590 |
| BUY ETHUSD at 3125 TP 3325 SL 3075 | Closed at 3158 | Jul 12 | +33 |
| BUY BTCUSD at 63145 TP 66145 SL 62145 | Closed at 64990.00 | Jul 15 | +1845 |
| BUY ETHUSD at 3380 TP 3580 SL 3330 | Closed at 3499 | Jul 15 | +119 |
| BUY BTCUSD at 63145 TP 66145 SL 62145 | Closed at 64990.00 | Jul 15 | +1845 |
| BUY ETHUSD at 3380 TP 3580 SL 3330 | Closed at 3499 | Jul 15 | +119 |
| BUY BTCUSD at 64355 TP 67355 SL 63355 | Closed at 66125.00 | Jul 16 | +1770 |
| BUY ETHUSD at 3432 TP 3632 SL 3382 | Closed at 3517 | Jul 16 | +85 |
| BUY BTCUSD at 64720 TP 67720 SL 63720 | Closed at 65410.00 | Jul 17 | +690 |
| BUY ETHUSD at 3470 TP 3670 SL 3420 | Closed at 3420 | Jul 17 | -50 |
| SELL BTCUSD at 64005 TP 61005 SL 65005 | Closed at 63230.00 | Jul 18 | +775 |
| SELL ETHUSD at 3448 TP 3248 SL 3498 | Closed at 3368 | Jul 18 | +80 |
| BUY BTCUSD at 65740 TP 68740 SL 64740 | Closed at 67465.00 | Jul 19 | +1725 |
| BUY ETHUSD at 3456 TP 3656 SL 3406 | Closed at 3541 | Jul 19 | +85 |
| BUY BTCUSD at 67010 TP 70010 SL 66010 | Closed at 68305.00 | Jul 22 | +1295 |
| BUY ETHUSD at 3454 TP 3654 SL 3404 | Closed at 3500 | Jul 22 | +46 |
| BUY BTCUSD at 66850 TP 69850 SL 65850 | Closed at 65850.00 | Jul 23 | -1000 |
| BUY ETHUSD at 3454 TP 3654 SL 3404 | Closed at 3498 | Jul 23 | +44 |
| SELL BTCUSD at 66420 TP 63420 SL 67420 | Closed at 63810.00 | Jul 24 | +2610 |
| SELL ETHUSD at 3426 TP 3226 SL 3476 | Closed at 3226 | Jul 24 | +200 |
| BUY BTCUSD at 65000 TP 68000 SL 64000 | Closed at 67455.00 | Jul 25 | +2455 |
| BUY ETHUSD at 3150 TP 3350 SL 3100 | Closed at 3100 | Jul 25 | -50 |
| BUY BTCUSD at 67180 TP 70180 SL 66180 | Closed at 68210.00 | Jul 26 | +1030 |
| BUY ETHUSD at 3233 TP 3433 SL 3183 | Closed at 3285 | Jul 26 | +52 |
| SELL BTCUSD at 68305 TP 65305 SL 69305 | Closed at 65870.00 | Jul 29 | +2435 |
| SELL ETHUSD at 3330 TP 3130 SL 3380 | Closed at 3259 | Jul 29 | +71 |
| SELL BTCUSD at 65940 TP 62940 SL 66940 | Closed at 65305.00 | Jul 30 | +635 |
| SELL ETHUSD at 3309 TP 3130 SL 3380 | Closed at 3234 | Jul 30 | +75 |
| BUY BTCUSD at 66235 TP 69235 SL 65235 | Closed at 66800.00 | Jul 31 | +565 |
| BUY ETHUSD at 3314 TP 3514 SL 3264 | Closed at 3325 | Jul 31 | +11 |
|
|
|||
| Total Profit = | +19569 Pips | ||
--------------------------------------------------------------------------
Crypto Trade Europe Session Performance is as bellow:
| Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
| BUY BTCUSD at 62755 TP 65755 SL 61755 | Closed at 63790.00 | Jul 01 | +1035 |
| BUY ETHUSD at 3470 TP 3670 SL 3420 | Closed at 3494 | Jul 01 | +24 |
| BUY BTCUSD at 62425 TP 65425 SL 61425 | Closed at 63060.00 | Jul 02 | +635 |
| BUY ETHUSD at 3438 TP 3638 SL 3388 | Closed at 3457 | Jul 02 | +19 |
| BUY BTCUSD at 60330 TP 57530 SL 61530 | Closed at 59335.00 | Jul 03 | +995 |
| BUY ETHUSD at 3325 TP 3525 SL 3275 | Closed at 3250 | Jul 03 | +75 |
| BUY BTCUSD at 55050 TP 58050 SL 54050 | Closed at 57025.00 | Jul 05 | +1975 |
| BUY ETHUSD at 2920 TP 3120 SL 2870 | Closed at 3025 | Jul 05 | +105 |
| BUY BTCUSD at 56670 TP 59670 SL 55670 | Closed at 58200.00 | Jul 08 | +1530 |
| BUY ETHUSD at 3032 TP 3232 SL 2982 | Closed at 3093 | Jul 08 | +61 |
| BUY BTCUSD at 57525 TP 60525 SL 56525 | Closed at 58200.00 | Jul 09 | +675 |
| BUY ETHUSD at 3081 TP 3281 SL 3031 | Closed at 3108 | Jul 09 | +27 |
| BUY BTCUSD at 58580 TP 61580 SL 57580 | Closed at 57580.00 | Jul 10 | -1000 |
| BUY ETHUSD at 3098 TP 3298 SL 3048 | Closed at 3150 | Jul 10 | +52 |
| BUY BTCUSD at 58225 TP 61225 SL 57225 | Closed at 59515.00 | Jul 11 | +1290 |
| BUY ETHUSD at 3150 TP 3350 SL 3100 | Closed at 3213 | Jul 11 | +63 |
| BUY BTCUSD at 57070 TP 60070 SL 56070 | Closed at 58535.00 | Jul 12 | +1465 |
| BUY ETHUSD at 3060 TP 3260 SL 3010 | Closed at 3158 | Jul 12 | +98 |
| BUY BTCUSD at 63110 TP 66110 SL 62110 | Closed at 64990.00 | Jul 15 | +1880 |
| BUY ETHUSD at 3346 TP 3546 SL 3296 | Closed at 3499 | Jul 15 | +153 |
| BUY BTCUSD at 63205 TP 66205 SL 62205 | Closed at 66125.00 | Jul 16 | +2920 |
| BUY ETHUSD at 3400 TP 3600 SL 3350 | Closed at 3517 | Jul 16 | +117 |
| BUY BTCUSD at 64960 TP 67960 SL 63960 | Closed at 65410.00 | Jul 17 | +450 |
| BUY ETHUSD at 3472 TP 3672 SL 3422 | Closed at 3422 | Jul 17 | -50 |
| BUY BTCUSD at 64855 TP 67855 SL 63855 | Closed at 63855.00 | Jul 18 | -1000 |
| BUY ETHUSD at 3458 TP 3658 SL 3408 | Closed at 3490 | Jul 18 | +32 |
| BUY BTCUSD at 64135 TP 67135 SL 63135 | Closed at 67135.00 | Jul 19 | +3000 |
| BUY ETHUSD at 3406 TP 3606 SL 3356 | Closed at 3541 | Jul 19 | +135 |
| BUY BTCUSD at 67360 TP 70360 SL 66360 | Closed at 67975.00 | Jul 22 | +345 |
| BUY ETHUSD at 3490 TP 3690 SL 3440 | Closed at 3507 | Jul 22 | +17 |
| BUY BTCUSD at 67000 TP 64000 SL 68000 | Closed at 67360.00 | Jul 23 | +360 |
| BUY ETHUSD at 3515 TP 3690 SL 3440 | Closed at 3524 | Jul 23 | +09 |
| BUY BTCUSD at 66675 TP 69675 SL 65675 | Closed at 67110.00 | Jul 24 | +435 |
| BUY ETHUSD at 3469 TP 3669 SL 3419 | Closed at 3419 | Jul 24 | -50 |
| BUY BTCUSD at 64220 TP 67220 SL 63220 | Closed at 67220.00 | Jul 25 | +3000 |
| BUY ETHUSD at 3170 TP 3370 SL 3120 | Closed at 3120 | Jul 25 | -50 |
| BUY BTCUSD at 67310 TP 70310 SL 66310 | Closed at 68210.00 | Jul 26 | +900 |
| BUY ETHUSD at 3244 TP 3444 SL 3204 | Closed at 3285 | Jul 26 | +41 |
| BUY BTCUSD at 69675 TP 72675 SL 68675 | Closed at 70015.00 | Jul 29 | +340 |
| BUY ETHUSD at 3389 TP 3589 SL 3339 | Closed at 3339 | Jul 29 | -50 |
| SELL BTCUSD at 66510 TP 62510 SL 67510 | Closed at 65305.00 | Jul 30 | +1205 |
| SELL ETHUSD at 3335 TP 3135 SL 3385 | Closed at 3234 | Jul 30 | +101 |
| BUY BTCUSD at 66020 TP 69020 SL 65020 | Closed at 66810.00 | Jul 31 | +790 |
| BUY ETHUSD at 3311 TP 3511 SL 3261 | Closed at 3348 | Jul 31 | +37 |
| Total Profit = | +24191 Pips | ||