Crypto Performance January 2019

Crypto Performance February 2024

 

[US Session +19691 ] + [Europe Session +26129 ] =  +45820 Pips Total Profit

--------------------------------------------------------------------------

Crypto Trade US Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
BUY BTCUSD at 42440 TP 44440 SL 41440 Closed at 43400.00 Feb 01 +960
BUY ETHUSD at 2285 TP 2485 SL 2235 Closed at 2319 Feb 01 +34
BUY BTCUSD at 42730 TP 44730 SL 41730 Closed at 43450.00 Feb 02 +720
BUY ETHUSD at 2291 TP 2491 SL 2241 Closed at 2328 Feb 02 +37
SELL BTCUSD at 43395 TP 41395 SL 44395 Closed at 42290.00 Feb 05 +1105
SELL ETHUSD at 2321 TP 2121 SL 2371 Closed at 2282 Feb 05 +39
BUY BTCUSD at 42800 TP 44800 SL 41800 Closed at 43365.00 Feb 06 +565
BUY ETHUSD at 2334 TP 2534 SL 2284 Closed at 2392 Feb 06 +58
BUY BTCUSD at 43235 TP 45235 SL 42735 Closed at 44765.00 Feb 07 +1530
BUY ETHUSD at 2375 TP 2575 SL 2325 Closed at 2444 Feb 07 +69
BUY BTCUSD at 45135 TP 47135 SL 44135 Closed at 46365.00 Feb 08 +1230
BUY ETHUSD at 2428 TP 2628 SL 2378 Closed at 2465 Feb 08 +37
BUY BTCUSD at 47320 TP 49320 SL 46320 Closed at 48200.00 Feb 09 +880
BUY ETHUSD at 2493 TP 2693 SL 2443 Closed at 2524 Feb 09 +31
BUY BTCUSD at 48995 TP 50995 SL 47995 Closed at 50385.00 Feb 12 +1390
BUY ETHUSD at 2529 TP 2729 SL 2479 Closed at 2686 Feb 12 +157
SELL BTCUSD at 48550 TP 46550 SL 49550 Closed at 49550.00 Feb 13 -1000
SELL ETHUSD at 2623 TP 2423 SL 2673 Closed at 2594 Feb 13 +29
BUY BTCUSD at 51645 TP 53645 SL 50645 Closed at 52545.00 Feb 14 +900
BUY ETHUSD at 2760 TP 2960 SL 2710 Closed at 2828 Feb 14 +68
SELL BTCUSD at 52580 TP 50580 SL 53580 Closed at 51370.00 Feb 15 +1210
SELL ETHUSD at 2847 TP 2648 SL 2797 Closed at 2788 Feb 15 +59
BUY BTCUSD at 51970 TP 53970 SL 50970 Intraday Closed at 52250.00 Feb 16 +280
BUY ETHUSD at 2810 TP 3010 SL 2760 Closed at 2760 Feb 16 -50
SELL BTCUSD at 52155 TP 50155 SL 53155 Closed at 51330.00 Feb 19 +825
SELL ETHUSD at 2902 TP 2702 SL 2952 Closed at 2952 Feb 19 -50
BUY BTCUSD at 52075 TP 54075 SL 51075 Closed at 51075.00 Feb 20 -1000
BUY ETHUSD at 2940 TP 3140 SL 2890 Closed at 2890 Feb 20 -50
BUY BTCUSD at 51005 TP 53005 SL 50005 Closed at 51945.00 Feb 21 +940
BUY ETHUSD at 2899 TP 3099 SL 2849 Closed at 2979 Feb 21 +81
BUY BTCUSD at 51245 TP 53245 SL 50245 Closed at 52050.00 Feb 22 +805
BUY ETHUSD at 2957 TP 3157 SL 2907 Closed at 3036 Feb 22 +79
SELL BTCUSD at 51000 TP 49000 SL 52000 Closed at 50520.00 Feb 23 +480
SELL ETHUSD at 2946 TP 2746 SL 2996 Closed at 2906 Feb 23 +40
BUY BTCUSD at 52010 TP 54010 SL 51010 Closed at 54010.00 Feb 26 +2000
BUY ETHUSD at 3115 TP 3315 SL 3065 Closed at 3275 Feb 26 +160
BUY BTCUSD at 56900 TP 58900 SL 55900 Closed at 57615.00 Feb 27 +715
BUY ETHUSD at 3255 TP 2355 SL 3205 Closed at 3270 Feb 27 +15
BUY BTCUSD at 60440 TP 62440 SL 59440 Closed at 62440.00 Feb 28 +2000
BUY ETHUSD at 3352 TP 3552 SL 3302 Closed at 3487 Feb 28 +135
SELL BTCUSD at 63105 TP 61105 SL 64105 Closed at 61105.00 Feb 29 +2000
SELL ETHUSD at 3480 TP 3280 SL 3530 Closed at 3302 Feb 29 +178
       
Total Profit = +19691 Pips

 

--------------------------------------------------------------------------

Crypto Trade Europe Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
BUY BTCUSD at 42200 TP 44200 SL 41200 Closed at 43400.00 Feb 01 +1200
BUY ETHUSD at 2268 TP 2468 SL 2218 Closed at 2319 Feb 01 +51
BUY BTCUSD at 43005 TP 45005 SL 42005 Closed at 43450.00 Feb 02 +445
BUY ETHUSD at 2314 TP 2414 SL 2264 Closed at 2328 Feb 02 +14
BUY BTCUSD at 42015 TP 44015 SL 41015 Closed at 43515.00 Feb 05 +1500
BUY ETHUSD at 2319 TP 2519 SL 2269 Closed at 2334 Feb 05 +15
BUY BTCUSD at 42925 TP 44925 SL 41925 Closed at 43365.00 Feb 06 +440
BUY ETHUSD at 2326 TP 2526 SL 2276 Closed at 2392 Feb 06 +66
BUY BTCUSD at 42895 TP 44895 SL 41895 Closed at 44765.00 Feb 07 +1870
BUY ETHUSD at 2362 TP 2462 SL 2312 Closed at 2444 Feb 07 +82
BUY BTCUSD at 44660 TP 46660 SL 43660 Closed at 46365.00 Feb 08 +1705
BUY ETHUSD at 2423 TP 2623 SL 2373 Closed at 2465 Feb 08 +42
BUY BTCUSD at 46650 TP 48650 SL 45650 Closed at 48200.00 Feb 09 +1550
BUY ETHUSD at 2466 TP 2666 SL 2416 Closed at 2524 Feb 09 +58
BUY BTCUSD at 48105 TP 50105 SL 47105 Closed at 50105.00 Feb 12 +2000
BUY ETHUSD at 2486 TP 2686 SL 2436 Closed at 2686 Feb 12 +200
SELL BTCUSD at 50130 TP 48130 SL 51130 Closed at 48325.00 Feb 13 +1805
SELL ETHUSD at 2672 TP 2472 SL 2722 Closed at 2591 Feb 13 +81
BUY BTCUSD at 51115 TP 53115 SL 50115 Closed at 52545.00 Feb 14 +1430
BUY ETHUSD at 2718 TP 2918 SL 2668 Closed at 2828 Feb 14 +110
BUY BTCUSD at 52020 TP 54020 SL 51020 Closed at 52885.00 Feb 15 +865
BUY ETHUSD at 2788 TP 2988 SL 2738 Closed at 2869 Feb 15 +81
BUY BTCUSD at 51725 TP 53725 SL 50725 Closed at 52600.00 Feb 16 +875
BUY ETHUSD at 2807 TP 3007 SL 2757 Closed at 2848 Feb 16 +41
BUY BTCUSD at 52250 TP 54250 SL 51250 Intraday Closed at 51785.00 Feb 19 -465
BUY ETHUSD at 2911 TP 3111 SL 2861 Closed at 2984 Feb 19 +73
BUY BTCUSD at 51660 TP 53660 SL 50660 Closed at 53015.00 Feb 20 +1355
BUY ETHUSD at 2885 TP 3085 SL 2835 Closed at 3032 Feb 20 +147
SELL BTCUSD at 51535 TP 49535 SL 52535 Closed at 50610.00 Feb 21 +925
SELL ETHUSD at 2928 TP 2728 SL 2978 Closed at 2868 Feb 21 +60
SELL BTCUSD at 51875 TP 49875 SL 52875 Closed at 50930.00 Feb 22 +945
SELL ETHUSD at 3023 TP 2823 SL 3073 Closed at 2931 Feb 22 +92
BUY BTCUSD at 51140 TP 53140 SL 50140 Intraday Closed at 50900.00 Feb 23 -240
BUY ETHUSD at 2940 TP 3140 SL 2890 Closed at 2961 Feb 23 +21
BUY BTCUSD at 51125 TP 53125 SL 50125 Closed at 53125.00 Feb 26 +2000
BUY ETHUSD at 3055 TP 3255 SL 3005 Closed at 3255 Feb 26 +200
BUY BTCUSD at 56275 TP 58275 SL 55275 Closed at 57615.00 Feb 27 +1340
BUY ETHUSD at 3242 TP 3442 SL 3192 Closed at 3270 Feb 27 +28
BUY BTCUSD at 59235 TP 61235 SL 58235 Closed at 61235.00 Feb 28 +2000
BUY ETHUSD at 3346 TP 3546 SL 3296 Closed at 2396 Feb 28 -40
BUY BTCUSD at 62485 TP 64485 SL 61485 Closed at 63585.00 Feb 29 +1100
BUY ETHUSD at 3459 TP 3659 SL 3409 Closed at 3521 Feb 29 +62
       
Total Profit = +26129 Pips
Cron Job Starts

Translate

Cron Job Starts