Crypto Performance November 2023
[US Session +11918 ] + [Europe Session +11981 ] = +23899 Pips Total Profit
--------------------------------------------------------------------------
Crypto Trade US Session Performance is as bellow:
| Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
| BUY BTCUSD at 34475 TP 35475 SL 33975 | Closed at 35475.00 | Nov 01 | +1000 |
| BUY ETHUSD at 1805 TP 1905 SL 1755 | Closed at 1874 | Nov 01 | +69 |
| SELL BTCUSD at 35320 TP 34320 SL 35820 | Closed at 34320.00 | Nov 02 | +1000 |
| SELL ETHUSD at 1832 TP 1732 SL 1882 | Closed at 1778 | Nov 02 | +54 |
| SELL BTCUSD at 34300 TP 33300 SL 34800 | Closed at 34800.00 | Nov 03 | -1000 |
| SELL ETHUSD at 1794 TP 1694 SL 1844 | Closed at 1782 | Nov 03 | +12 |
| BUY BTCUSD at 34905 TP 35905 SL 34405 | Closed at 35290.00 | Nov 06 | +385 |
| BUY ETHUSD at 1881 TP 1981 SL 1831 | Closed at 1916 | Nov 06 | +35 |
| SELL BTCUSD at 34945 TP 33945 SL 35445 | Closed at 34530.00 | Nov 07 | +415 |
| SELL ETHUSD at 1892 TP 1792 SL 1942 | Closed at 1916 | Nov 07 | +24 |
| BUY BTCUSD at 35310 TP 36310 SL 34810 | Closed at 36860.00 | Nov 08 | +1550 |
| BUY ETHUSD at 1878 TP 1978 SL 1828 | Closed at 1930 | Nov 08 | +52 |
| BUY BTCUSD at 36620 TP 37620 SL 36120 | Closed at 37620.00 | Nov 09 | +1000 |
| BUY ETHUSD at 1915 TP 2015 SL 1865 | Closed at 2015 | Nov 09 | +100 |
| SELL BTCUSD at 36425 TP 35425 SL 36925 | Closed at 36925.00 | Nov 10 | -1000 |
| SELL ETHUSD at 2100 TP 2000 SL 2150 | Closed at 2033 | Nov 10 | +67 |
| SELL BTCUSD at 36980 TP 35980 SL 37480 | Closed at 36215.00 | Nov 13 | +765 |
| SELL ETHUSD at 2054 TP 1954 SL 2104 | Closed at 2042 | Nov 13 | +12 |
| SELL BTCUSD at 36715 TP 35715 SL 37215 | Closed at 35715.00 | Nov 14 | +1000 |
| SELL ETHUSD at 2062 TP 1962 SL 2112 | Closed at 1962 | Nov 14 | +100 |
| BUY BTCUSD at 35660 TP 37660 SL 35160 | Closed at 37660.00 | Nov 15 | +1000 |
| BUY ETHUSD at 1988 TP 2088 SL 1938 | Closed at 2082 | Nov 15 | +94 |
| SELL BTCUSD at 37350 TP 36350 SL 37850 | Closed at 36350.00 | Nov 16 | +1000 |
| SELL ETHUSD at 2047 TP 1947 SL 2097 | Closed at 1947 | Nov 16 | +100 |
| SELL BTCUSD at 36360 TP 35360 SL 36860 | Closed at 35895.00 | Nov 17 | +465 |
| SELL ETHUSD at 1979 TP 1879 SL 2029 | Closed at 1906 | Nov 17 | +73 |
| SELL BTCUSD at 37040 TP 36040 SL 37540 | Closed at 36720.00 | Nov 20 | +320 |
| SELL ETHUSD at 2016 TP 1916 SL 2066 | Closed at 1993 | Nov 20 | +23 |
| BUY BTCUSD at 37375 TP 38375 SL 36875 | Closed at 36875.00 | Nov 21 | -1000 |
| BUY ETHUSD at 2010 TP 2110 SL 1960 | Closed at 2021 | Nov 21 | +11 |
| BUY BTCUSD at 36435 TP 37435 SL 35935 | Closed at 37435.00 | Nov 22 | +1000 |
| BUY ETHUSD at 1998 TP 2098 SL 1948 | Closed at 2092 | Nov 22 | +94 |
| BUY BTCUSD at 37440 TP 38440 SL 36940 | Closed at 36940.00 | Nov 23 | -1000 |
| BUY ETHUSD at 2071 TP 2171 SL 2021 | Closed at 2077 | Nov 23 | +06 |
| BUY BTCUSD at 37530 TP 38530 SL 37030 | Closed at 38435.00 | Nov 24 | +904 |
| BUY ETHUSD at 2100 TP 2200 SL 2050 | Closed at 2133 | Nov 24 | +33 |
| SELL BTCUSD at 37360 TP 36360 SL 37860 | Closed at 36735.00 | Nov 27 | +625 |
| SELL ETHUSD at 2045 TP 1995 SL 2095 | Closed at 1986 | Nov 27 | +59 |
| BUY BTCUSD at 37110 TP 38110 SL 36610 | Closed at 38110.00 | Nov 28 | +1000 |
| BUY ETHUSD at 2010 TP 2110 SL 1960 | Closed at 2075 | Nov 28 | +65 |
| SELL BTCUSD at 38300 TP 37300 SL 38800 | Closed at 37600.00 | Nov 29 | +700 |
| SELL ETHUSD at 2065 TP 1965 SL 2115 | Closed at 2020 | Nov 29 | +45 |
| BUY BTCUSD at 37660 TP 38660 SL 37160 | Closed at 38245.00 | Nov 30 | +585 |
| BUY ETHUSD at 2024 TP 2124 SL 1974 | Closed at 2100 | Nov 30 | +76 |
| Total Profit = | +11918 Pips | ||
--------------------------------------------------------------------------
Crypto Trade Europe Session Performance is as bellow:
| Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
| BUY BTCUSD at 34570 TP 35570 SL 34070 | Closed at 35570.00 | Nov 01 | +1000 |
| BUY ETHUSD at 1801 TP 1901 SL 1751 | Closed at 1874 | Nov 01 | +73 |
| SELL BTCUSD at 35015 TP 34010 SL 35515 | Closed at 34320.00 | Nov 02 | +695 |
| SELL ETHUSD at 1823 TP 1723 SL 1873 | Closed at 1778 | Nov 02 | +45 |
| BUY BTCUSD at 34555 TP 35555 SL 34055 | Closed at 34865.00 | Nov 03 | +310 |
| BUY ETHUSD at 1804 TP 1904 SL 1754 | Closed at 1840 | Nov 03 | +36 |
| SELL BTCUSD at 35200 TP 34200 SL 35700 | Closed at 34820.00 | Nov 06 | +380 |
| SELL ETHUSD at 1910 TP 1810 SL 1960 | Closed at 1878 | Nov 06 | +32 |
| BUY BTCUSD at 34790 TP 35790 SL 34290 | Closed at 35790.00 | Nov 07 | +1000 |
| BUY ETHUSD at 1875 TP 1975 SL 1825 | Closed at 1908 | Nov 07 | +33 |
| BUY BTCUSD at 35355 TP 36355 SL 34855 | Closed at 36860.00 | Nov 08 | +1505 |
| BUY ETHUSD at 1886 TP 1986 SL 1836 | Closed at 1930 | Nov 08 | +44 |
| BUY BTCUSD at 37720 TP 38720 SL 37220 | Closed at 37220.00 | Nov 09 | -1000 |
| BUY ETHUSD at 1967 TP 2067 SL 1917 | Closed at 2067 | Nov 09 | +100 |
| BUY BTCUSD at 36930 TP 37930 SL 36430 | Closed at 37555.00 | Nov 10 | +625 |
| BUY ETHUSD at 2068 TP 2168 SL 2018 | Closed at 2102 | Nov 10 | +34 |
| SELL BTCUSD at 36880 TP 35880 SL 37380 | Closed at 36215.00 | Nov 13 | +665 |
| SELL ETHUSD at 2061 TP 2061 SL 2111 | Closed at 2042 | Nov 13 | +19 |
| BUY BTCUSD at 36530 TP 37530 SL 36130 | Closed at 36130.00 | Nov 14 | -1000 |
| BUY ETHUSD at 2051 TP 2151 SL 2001 | Closed at 2001 | Nov 14 | -50 |
| BUY BTCUSD at 36200 TP 37200 SL 35700 | Closed at 37200.00 | Nov 15 | +1000 |
| BUY ETHUSD at 2018 TP 2118 SL 1968 | Closed at 2082 | Nov 15 | +64 |
| SELL BTCUSD at 36475 TP 35475 SL 36975 | Closed at 35540.00 | Nov 16 | +935 |
| SELL ETHUSD at 2023 TP1923 SL 2073 | Closed at 1940 | Nov 16 | +83 |
| BUY BTCUSD at 36110 TP 35475 SL 36975 | Closed at 36800.00 | Nov 17 | +690 |
| BUY ETHUSD at 1940 TP 2040 SL 1890 | Closed at 1966 | Nov 17 | +26 |
| BUY BTCUSD at 36870 TP 37870 SL 36370 | Closed at 37765.00 | Nov 20 | +895 |
| BUY ETHUSD at 2002 TP 2102 SL 1962 | Closed at 2067 | Nov 20 | +65 |
| BUY BTCUSD at 36845 TP 37845 SL 36345 | Closed at 37520.00 | Nov 21 | +675 |
| BUY ETHUSD at 1986 TP 2036 SL 1936 | Closed at 2021 | Nov 21 | +35 |
| BUY BTCUSD at 36590 TP 37590 SL 36090 | Closed at 37590.00 | Nov 22 | +1000 |
| BUY ETHUSD at 2030 TP 2130 SL 1980 | Closed at 2092 | Nov 22 | +69 |
| BUY BTCUSD at 37745 TP 38745 SL 37245 | Closed at 38435.00 | Nov 24 | +690 |
| BUY ETHUSD at 2106 TP 2200 SL 2050 | Closed at 2133 | Nov 24 | +27 |
| BUY BTCUSD at 36800 TP 37800 SL 36300 | Closed at 37340.00 | Nov 27 | +540 |
| BUY ETHUSD at 2017 TP 2117 SL 1967 | Closed at 2039 | Nov 27 | +22 |
| BUY BTCUSD at 37425 TP 38425 SL 36925 | Closed at 38420.00 | Nov 28 | +995 |
| BUY ETHUSD at 2036 TP 2136 SL 1986 | Closed at 2075 | Nov 28 | +39 |
| BUY BTCUSD at 38100 TP 39100 SL 37600 | Closed at 37600.00 | Nov 29 | -1000 |
| BUY ETHUSD at 2038 TP 2138 SL 1988 | Closed at 2044 | Nov 29 | +06 |
| BUY BTCUSD at 37735 TP 38735 SL 37235 | Closed at 38245.00 | Nov 30 | +510 |
| BUY ETHUSD at 2031 TP 2131 SL 1971 | Closed at 2100 | Nov 30 | +69 |
| Total Profit = | +11981 Pips | ||