Crypto Performance January 2019

Crypto Performance August 2023

 

[US Session +11070 ] + [Europe Session +10225 ] =  +21295 Pips Total Profit

--------------------------------------------------------------------------

Crypto Trade US Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
BUY BTC/USD at 28810.00 TP 29810.00 SL 28310.00 Closed at 29810.00 Aug 01 +1000
SELL BTC/USD at 29340.00 TP 28340.00 SL 29840.00 Closed at 28930.00 Aug 02 +410
BUY BTC/USD at 29175.00 TP 30175.00 SL 28675.00 Intraday Closed at 29320.00 Aug 03 +145
SELL BTC/USD at 29215.00 TP 28215.00 SL 29715.00 Closed at 28790.00 Aug 04 +425
BUY BTC/USD at 28935.00 TP 29935.00 SL 28435.00 Closed at 29240.00 Aug 07 +305
BUY BTC/USD at 29350.00 TP 30350.00 SL 28850.00 Closed at 30210.00 Aug 08 +860
SELL BTC/USD at 29875.00 TP 28875.00 SL 30375.00 Closed at 29360.00 Aug 09 +515
SELL BTC/USD at 29685.00 TP 28685.00 SL 30185.00 Closed at 29300.00 Aug 10 +385
SELL BTC/USD at 29505.00 TP 29005.00 SL 30005.00 Intraday Closed at 29350.00 Aug 11 +155
BUY BTC/USD at 29500.00 TP 30500.00 SL 29000.00 Intraday Closed at 29445.00 Aug 14 -55
SELL BTC/USD at 29400.00 TP 28400.00 SL 29900.00 Closed at 29060.00 Aug 15 +340
SELL BTC/USD at 29105.00 TP 28105.00 SL 29605.00 Closed at 28300.00 Aug 16 +805
SELL BTC/USD at 28385.00 TP 27385.00 SL 28885.00 Closed at 27385.00 Aug 17 +1000
SELL BTC/USD at 26235.00 TP 25235.00 SL 26735.00 Closed at 25610.00 Aug 18 +625
SELL BTC/USD at 26150.00 TP 25150.00 SL 26650.00 Closed at 25830.00 Aug 21 +320
SELL BTC/USD at 26010.00 TP 25010.00 SL 26510.00 Closed at 25350.00 Aug 22 +660
BUY BTC/USD at 25980.00 TP 26980.00 SL 25480.00 Closed at 26800.00 Aug 23 +820
SELL BTC/USD at 26295.00 TP 25295.00 SL 26795.00 Closed at 25855.00 Aug 24 +440
BUY BTC/USD at 26250.00 TP 25250.00 SL 25750.00 Closed at 25250.00 Aug 25 -500
SELL BTC/USD at 26130.00 TP 25130.00 SL 26630.00
Intraday Closed at 25920.00 Aug 28 +210
SELL BTC/USD at 26835.00 TP 27835.00 SL 25335.00 Closed at 27835.00 Aug 29 +1000
BUY BTC/USD at 27120.00 TP 28120.00 SL 26620.00 Intraday Closed at 27325.00 Aug 30 +205
SELL BTC/USD at 27170.00 TP 26170.00 SL 27670.00 Closed at 26170.00 Aug 31 +1000
Total Profit = +11070 Pips

 

--------------------------------------------------------------------------

Crypto Trade Europe Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
BUY BTC/USD at 28920.00 TP 29920.00 SL 28420.00 Closed at 29920.00 Aug 01 +1000
BUY BTC/USD at 29585.00 TP 30585.00 SL 29085.00 Closed at 29085.00 Aug 02 -500
BUY BTC/USD at 28950.00 TP 29950.00 SL 28450.00 Closed at 29390.00 Aug 03 +440
BUY BTC/USD at 29160.00 TP 30160.00 SL 28660.00 Intraday Closed at 29100.00 Aug 04 -60
BUY BTC/USD at 29020.00 TP 30020.00 SL 28520.00 Intraday Closed at 29240.00 Aug 07 +220
BUY BTC/USD at 29155.00 TP 30155.00 SL 28655.00 Closed at 30155.00 Aug 08 +1000
BUY BTC/USD at 29740.00 TP 30740.00 SL 29240.00 Closed at 30110.00 Aug 09 +370
BUY BTC/USD at 29470.00 TP 30470.00 SL 28970.00 Intraday Closed at 29460.00 Aug 10 -10
BUY BTC/USD at 29390.00 TP 30390.00 SL 28990.00 Intraday Closed at 29430.00 Aug 11 +40
BUY BTC/USD at 29375.00 TP 30375.00 SL 28875.00 Intraday Closed at 29445.00 Aug 14 +70
SELL BTC/USD at 29365.00 TP 28365.00 SL 29865.00 Closed at 29060.00 Aug 15 +305
SELL BTC/USD at 29155.00 TP 28155.00 SL 29655.00 Closed at 28300.00 Aug 16 +855
SELL BTC/USD at 28570.00 TP 27570.00 SL 29070.00 Closed at 27570.00 Aug 17 +1000
SELL BTC/USD at 26500.00 TP 25500.00 SL 27000.00 Closed at 25610.00 Aug 18 +890
BUY BTC/USD at 26005.00 TP 27005.00 SL 25505.00 Intraday Closed at 26240.00 Aug 21 +235
SELL BTC/USD at 26100.00 TP 25100.00 SL 26600.00 Closed at 25350.00 Aug 22 +750
BUY BTC/USD at 26055.00 TP 30780.00 SL 29280.00 Closed at 26800.00 Aug 23 +745
SELL BTC/USD at 26460.00 TP 25460.00 SL 26960.00 Closed at 25855.00 Aug 24 +605
BUY BTC/USD at 26020.00 TP 27020.00 SL 25520.00 Intraday Closed at 26100.00 Aug 25 +80
BUY BTC/USD at 25910.00 TP 26910.00 SL 25410.00 Closed at 26220.00 Aug 28 +310
SELL BTC/USD at 26000.00 TP 27000.00 SL 25500.00 Closed at 27000.00 Aug 29 +1000
BUY BTC/USD at 27445.00 TP 28445.00 SL 26945.00 Intraday Closed at 27325.00 Aug 30 -120
SELL BTC/USD at 27230.00 TP 26230.00 SL 27730.00 Closed at 26230.00 Aug 31 +1000
Total Profit = +10225 Pips
Cron Job Starts

Translate

Cron Job Starts