Crypto Performance January 2019

Crypto Performance March 2022

[Europe Session +28520 ] + [US Session +35385] = +63905 Pips Total Profit

Crypto Trade Europe Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
BUY BTC/USD at 43300.00 TP 47300.00 SL 32300.00 Closed at 44980.00 Mar 01 +1680
BUY BTC/USD at 43690.00 TP 47690.00 SL 42690.00 Closed at 45330.00 Mar 02 +1640
SELL BTC/USD at 43440.00 TP 39440.00 SL 44440.00 Closed at 41080.00 Mar 03 +2360
SELL BTC/USD at 41300.00 TP 37300.00 SL 42300.00 Closed at 38595.00 Mar 04 +2705
BUY BTC/USD at 38967.00 TP 42967.00 SL 37967.00 Closed at 39700.00 Mar 05 +733
BUY BTC/USD at 37690.00 TP 41690.00 SL 36690.00 Closed at 39555.00 Mar 07 +1865
BUY BTC/USD at 37995.00 TP 41995.00 SL 36995.00 Closed at 39377.00 Mar 08 +1382
BUY BTC/USD at 41335.00 TP 45335.00 SL 40335.00 Closed at 42590.00 Mar 09 +1255
BUY BTC/USD at 39555.00 TP 43555.00 SL 38555.00 Closed at 38555.00 Mar 10 -1000
BUY BTC/USD at 38880.00 TP 42880.00 SL 37880.00 Closed at 40235.00 Mar 11 +1355
SELL BTC/USD at 39130.00 TP 35130.00 SL 40130.00 Intraday Closed at 38700.00 Mar 12 +430
SELL BTC/USD at 38750.00 TP 34750.00 SL 39750.00 Closed at 39750.00 Mar 14 -1000
BUY BTC/USD at 38360.00 TP 47585.00 SL 42585.00 Closed at 39895.00 Mar 15 +1145
BUY BTC/USD at 40265.00 TP 44265.00 SL 39265.00 Closed at 41465.00 Mar 16 +1200
SELL BTC/USD at 41490.00 TP 37490.0 SL 42490.00 Closed at 40300.00 Mar 17 +1190
BUY BTC/USD at 40520.00 TP 44520.00 SL 39520.00 Closed at 42360.00 Mar 18 +1840
BUY BTC/USD at 41565.00 TP 45565.00 SL 40565.00 Closed at 42405.00 Mar 19 +840
SELL BTC/USD at 41150.00 TP 37150.00 SL 42150.00 Intraday Closed at 40755.00 Mar 21 +395
SELL BTC/USD at 42020.00 TP 38020.00 SL 43020.00 Closed at 43020.00 Mar 22 -1000
BUY BTC/USD at 42000.00 TP 46000.00 SL 41000.00 Closed at 43300.00 Mar 23 +1300
BUY BTC/USD at 42860.00 TP 46860.00 SL 41860.00 Closed at 44240.00 Mar 24 +1380
BUY BTC/USD at 43620.00 TP 47620.00 SL 42620.00 Closed at 45135.00 Mar 25 +1515
BUY BTC/USD at 44490.00 TP 48490.00 SL 43490.00 Intraday Closed at 44805.00 Mar 26 +315
BUY BTC/USD at 46770.00 TP 50770.00 SL 45770.00 Closed at 48230.00 Mar 28 +1460
BUY BTC/USD at 47380.00 TP 51380.00 SL 37295.00 Intraday Closed at 48125.00 Mar 29 +745
SELL BTC/USD at 47540.00 TP 43540.00 SL 48540.00 Intraday Closed at 46850.00 Mar 30 +690
SELL BTC/USD at 47335.00 TP 43335.00 SL 48335.00 Closed at 45235.00 Mar 31 +2100
Total Profit = +28520 Pips

 

--------------------------------------------------------------------------

Crypto Trade US Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
BUY BTC/USD at 43365.00 TP 47365.00 SL 42365.00 Closed at 44750.00 Mar 01 +1385
BUY BTC/USD at 43350.00 TP 47350.00 SL 42350.00 Closed at 45330.00 Mar 02 +1980
BUY BTC/USD at 44115.00 TP 48115.00 SL 43115.00 Closed at 41080.00 Mar 03 +3035
SELL BTC/USD at 41530.00 TP 37530.00 SL 42530.00 Closed at 38595.00 Mar 04 +2935
BUY BTC/USD at 38940.00 TP 42940.00 SL 42930.00 Closed at 39700.00 Mar 05 +760
SELL BTC/USD at 39240.00 TP 35240.00 SL 40240.00 Closed at 37170.00 Mar 07 +2070
SELL BTC/USD at 38330.00 TP 34330.00 SL 39330.00 Closed at 39330.00 Mar 08 -1000
BUY BTC/USD at 41675.00 TP 45675.00 SL 40675.00 Closed at 42590.00 Mar 09 +915
BUY BTC/USD at 40275.00 TP 36275.00 SL 41275.00 Closed at 38665.00 Mar 10 +1610
SELL BTC/USD at 39610.00 TP 35610.00 SL 40610.00 Closed at 38315.00 Mar 11 +3505
BUY BTC/USD at 38685.00 TP 42685.00 SL 37685.00 Closed at 39455.00 Mar 12 +770
BUY BTC/USD at 38650.00 TP 40650.00 SL 37650.00 Closed at 39910.00 Mar 14 +1260
BUY BTC/USD at 38490.00 TP 48065.00 SL 43065.00 Closed at 39895.00 Mar 15 +1405
BUY BTC/USD at 43315.00 TP 47315.00 SL 44315.00 Closed at 41465.00 Mar 16 +1850
SELL BTC/USD at 41200.00 TP 37200.00 SL 42200.00 Closed at 40300.00 Mar 17 +900
BUY BTC/USD at 40325.00 TP 44325.00 SL 39325.00 Closed at 42360.00 Mar 18 +2035
BUY BTC/USD at 41690.00 TP 45690.00 SL 40690.00  Closed at 42405.00 Mar 19 +715
SELL BTC/USD at 41585.00 TP 37585.00 SL 42585.00 Closed at 40755.00 Mar 21 +830
SELL BTC/USD at 43245.00 TP 39245.00 SL 44245.00 Closed at 41930.00 Mar 22 +1315
BUY BTC/USD at 42235.00 TP 46235.00 SL 41235.00 Closed at 43300.00 Mar 23 +1065
BUY BTC/USD at 42640.00 TP 46640.00 SL 34130.00 Closed at 44240.00 Mar 24 +1600
SELL BTC/USD at 45125.00 TP 41125.00 SL 46125.00 Closed at 44155.00 Mar 25 +970
BUY BTC/USD at 44175.00 TP 48175.00 SL 40175.00 Intraday Closed at 44805.00 Mar 26 +630
SELL BTC/USD at 47195.00 TP 43195.00 SL 48195.00 Closed at 48195.00 Mar 28 -1000
SELL BTC/USD at 48020.00 TP 44020.00 SL 49020.00 Closed at 46945.00 Mar 29 +1075
SELL BTC/USD at 47240.00 TP 43240.00 SL 48240.00 Intraday Closed at 46850.00 Mar 30 +390
SELL BTC/USD at 47615.00 TP 43615.00 SL 48615.00 Closed at 45235.00 Mar 31 +2380
Total Profit = +35385 Pips
Cron Job Starts
Cron Job Starts