Crypto Performance January 2019

Crypto Performance March 2023

 

[US Session +12300 ] + [Europe Session +11205 ] =  +23505 Pips Total Profit

--------------------------------------------------------------------------

Crypto Trade US Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
SELL BTC/USD at 23775.00 TP 22775.00 SL 24175.00 Closed at 23320.00 Mar 01 +455
SELL BTC/USD at 23260.00 TP 22260.00 SL 23660.00 Closed at 22260.00 Mar 02 +1000
SELL BTC/USD at 22450.00 TP 21450.00 SL 22850.00 Closed at 22160.00 Mar 03 +290
SELL BTC/USD at 22350.00 TP 21350.00 SL 22750.00 Intraday Closed at 22350.00 Mar 04 00
BUY BTC/USD at 22410.00 TP 23410.00 SL 22010.00 Intraday Closed at 22500.00 Mar 06 +90
BUY BTC/USD at 22345.00 TP 23345.00 SL 21945.00 Closed at 21945.00 Mar 07 -400
SELL BTC/USD at 22010.00 TP 21010.00 SL 22410.00 Closed at 22590.00 Mar 08
+580
SELL BTC/USD at 21765.00 TP 20765.00 SL 22165.00 Closed at 20765.00 Mar 09 +1000
BUY BTC/USD at 20145.00 TP 21145.00 SL 19745.00 Closed at 20870.00 Mar 10 +725
BUY BTC/USD at 20210.00 TP 21210.00 SL 19810.00 Closed at 20670.00 Mar 11 +460
SELL BTC/USD at 22650.00 TP 21650.00 SL 23050.00 Closed at 23050.00 Mar 13 -400
SELL BTC/USD at 26110.00 TP 25110.00 SL 26510.00 Closed at 25110.00 Mar 14 +1000
SELL BTC/USD at 24755.00 TP 23755.00 SL 25155.00 Closed at 23950.00 Mar 15 +805
BUY BTC/USD at 24940.00 TP 25940.00 SL 24540.00 Closed at 25760.00 Mar 16 +820
BUY BTC/USD at 26620.00 TP 27620.00 SL 26220.00 Closed at 27620.00 Mar 17 +1000
SELL BTC/USD at 27515.00 TP 26515.00 SL 27915.00 Closed at 26710.00 Mar 18 +805
BUY BTC/USD at 28170.00 TP 29170.00 SL 27770.00 Closed at 27770.00 Mar 20 -400
BUY BTC/USD at 27955.00 TP 28955.00 SL 27555.00 Closed at 28490.00 Mar 21 +535
SELL BTC/USD at 28620.00 TP 29620.00 SL 29020.00 Closed at 29620.00 Mar 22 +1000
BUY BTC/USD at 28695.00 TP 29695.00 SL 28295.00 Closed at 28295.00 Mar 23 -400
SELL BTC/USD at 28245.00 TP 27245.00 SL 28645.00 Closed at 27245.00 Mar 24 +1000
BUY BTC/USD at 27690.00 TP 28690.00 SL 27290.00
Closed at 27290.00 Mar 25 -400
SELL BTC/USD at 27620.00 TP 26620.00 SL 28020.00 Closed at 26620.00 Mar 27 +1000
BUY BTC/USD at 26935.00 TP 27935.00 SL 26535.00 Closed at 27510.00 Mar 28 +575
BUY BTC/USD at 28445.00 TP 29445.00 SL 28045.00 Intraday Closed at 28490.00 Mar 29 +45
SELL BTC/USD at 28390.00 TP 27390.00 SL 28790.00 Closed at 27710.00 Mar 30 +680
BUY BTC/USD at 28375.00 TP 29375.00 SL 27975.00 Closed at 28810.00 Mar 31 +435
Total Profit = +12300 Pips

 

--------------------------------------------------------------------------

Crypto Trade Europe Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
SELL BTC/USD at 23950.00 TP 22950.00 SL 24350.00 Closed at 23320.00 Mar 01 +630
BUY BTC/USD at 23420.00 TP 22420.00 SL 23820.00 Closed at 22420.00 Mar 02 +1000
SELL BTC/USD at 22410.00 TP 21410.00 SL 22810.00 Closed at 22160.00 Mar 03 +250
SELL BTC/USD at 22355.00 TP 21355.00 SL 22755.00 Intraday Closed at 22355.00 Mar 04 00
SELL BTC/USD at 22370.00 TP 21370.00 SL 22770.00 Intraday Closed at 22330.00 Mar 06 +40
SELL BTC/USD at 22420.00 TP 21420.00 SL 22820.00 Closed at 21940.00 Mar 07 +480
BUY BTC/USD at 22030.00 TP 23030.00 SL 22430.00 Intraday Closed at 22120.00 Mar 08 +90
SELL BTC/USD at 21680.00 TP 20680.00 SL 22080.00 Closed at 20680.00 Mar 09 +1000
SELL BTC/USD at 19900.00 TP 18900.00 SL 20300.00 Closed at 19570.00 Mar 10 +330
SELL BTC/USD at 20225.00 TP 19825.00 SL 20625.00 Closed at 20625.00 Mar 11 -400
BUY BTC/USD at 22340.00 TP 23340.00 SL 21940.00 Closed at 23340.00 Mar 13 +1000
SELL BTC/USD at 24400.00 TP 23400.00 SL 25000.00 Closed at 25000.00 Mar 14 -400
SELL BTC/USD at 24880.00 TP 23880.00 SL 25280.00 Closed at 23950.00 Mar 15 +930
BUY BTC/USD at 24665.00 TP 25665.00 SL 24265.00 Closed at 25665.00 Mar 16 +1000
BUY BTC/USD at 26090.00 TP 27090.00 SL 25690.00 Closed at 27090.00 Mar 17 +1000
BUY BTC/USD at 27510.00 TP 28510.00 SL 27110.00 Closed at 27110.00 Mar 18 -400
BUY BTC/USD at 28150.00 TP 29150.00 SL 27750.00 Closed at 28560.00 Mar 20 +410
SELL BTC/USD at 27600.00 TP 26600.00 SL 28000.00 Closed at 28000.00 Mar 21 -400
BUY BTC/USD at 28185.00 TP 29185.00 SL 27785.00 Closed at 28930.00 Mar 22 +745
BUY BTC/USD at 27730.00 TP 28730.00 SL 27330.00 Closed at 28730.00 Mar 23 +1000
SELL BTC/USD at 28000.00 TP 27000.00 SL 28400.00 Closed at 27460.00 Mar 24 +540
BUY BTC/USD at 27530.00 TP 28530.00 SL 27130.00 Closed at 27810.00 Mar 25 +280
BUY BTC/USD at 27840.00 TP 28840.00 SL 27440.00 Closed at 27440.00 Mar 27 -400
BUY BTC/USD at 26960.00 TP 27960.00 SL 26560.00 Closed at 27510.00 Mar 28 +550
BUY BTC/USD at 28525.00 TP 29525.00 SL 28125.00 Intraday Closed at 28490.00 Mar 29 -35
SELL BTC/USD at 28675.00 TP 27675.00 SL 29075.00 Closed at 27710.00 Mar 30 +965
BUY BTC/USD at 27770.00 TP 28770.00 SL 27370.00 Closed at 28770.00 Mar 31 +1000
Total Profit = +11205 Pips

 

Cron Job Starts

Translate

Cron Job Starts